| Hi-Fi Henry Royal | Hi-Fi Eben Moro | Wood Run Tarragon | Equinox Royalty | Dyberry Bob |
Royalton Debbie Darling | ||||
| Royalton Grace Lea | Meredith Bruce | |||
Royalton Fairlee | ||||
| Merryheart Stanton's Lily | Royalton Ashline | Royalton Ashbrook Darling | ||
Royalton Elnora | ||||
| Meredith Lady | Lippitt Moro Ashmore | |||
Maggie Twilight | ||||
| Royalton Jessie L | Equinox Royalton Ash | Royalton Ashbrook Darling | Lippitt Ethan Ash | |
Royalton Joan Darling | ||||
| Equinox Sarah Mia | Equinox Royalty | |||
Royalton Darkomia |
||||
| Royalton Roseanna | Royalton Ebenezer | Royalton Bob Woodstock | ||
Royalton Minelda | ||||
| Royalton Lida Rose | Royalton Ashbrook Darling | |||
Lippitt Darling | ||||
| JLB Genna | Rohan Mighty Mouse | Lippitt Norman | Lippitt Selassie | Lippitt Moro Last |
Lippitt Sally Ash | ||||
| Lippitt Nora | Lippitt Searchlight | |||
Ne Komia | ||||
| Rohan Athena | Moro Hill's Adonis | Dyberry Ethan | ||
Lippitt Gay Locket | ||||
| Moro Hill's Emelyn | Dyberry Ethan | |||
Lippitt Gay Locket | ||||
| Rohan Giliath | Royalton Ashline | Royalton Ashbrook Darling | Lippitt Ethan Ash | |
Royalton Joan Darling | ||||
| Royalton Elnora | Ethan Eldon | |||
Lippitt Nora |
||||
| Lippitt Bethal | Lippitt Selassie | Lippitt Moro Last | ||
Lippitt Sally Ash | ||||
| Bethal | Allenwood | |||
Hepsibeth |
![]()
|